Historical Fund Comparison
Quick Quotes & Market Data
Enter Symbol
  Symbol Lookup
888.514.SAFE


HISTORICAL MONTHLY RESULTS
 
MONTH

LargeCap MidCap SmallCap
September 2007 -11.32% 3.58% 4.03% 4.05% 1.59% -0.90% -2.17% -3.88%
August 2007 2.74% 0.56% -0.03% 1.66% 1.92% 3.73% 3.59% 0.64%
July 2007 1.33% -3.20% -1.47% -2.19% -6.91% -0.40% -1.92% -2.77%
June 2007 -0.83% -2.15% -1.90% -0.41% -2.31% 1.06% 0.36% 1.59%
May 2007 2.12% 2.98% 3.74% 2.88% 3.79% 1.03% 1.67% 1.22%
April 2007 -0.48% 4.33% 5.74% 4.27% 1.73% 3.32% 3.18% 4.92%
March 2007 3.51% 1.26% 0.98% .72% 1.22% 2.98% 3.19% 2.71%
February 2007 -2.00% -2.71% -3.20% -2.12% -1.79% 1.33% 0.46% 1.54%
January 2007 11.02% 1.41% 1.27% 2.01% 1.61% 2.22% 2.36% 4.75%
Dec 2006 0.05% 1.55% 2.21% 0.09% 0.83% -0.94% 0.60% 0.45%
Nov 2006 3.46% 2.40% 1.59% 4.17% 4.52% 1.86% 2.12% -1.72%
October 2006 -1.90% 3.15% 3.44% 4.79% 5.69% 3.17% 5.46% 5.66%
September 2006 3.11% 1.89% 1.87% 2.98% 0.56% 1.16% 1.87% 1.01%
August 2006 22.49% 2.62% 2.30% 5.90% 4.44% 2.01% 2.87% 4.67%
July 2006 -6.23% 0.51% 0.32% -3.71% -3.33% .66% 0.45% 1.41%
June 2006 -6.70% -1.21-% -0.96% -2.15% -1.61% -3.41% -5.59% -6.17%
 
  FOR FURTHER INFORMATION:
Annette Raynor
S.A.F.E. Management LLC
Ph: (732) 252-0012
Fax: (732) 889-4307
annette@safeinvestmentfund.com
www.safeinvestmentfund.com